SRR944655 (PRJNA213675)
Processing Status: Completed
General Details
Sample Name | GSM1197614 |
---|---|
Organism | Homo sapiens |
Release Date | 7/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit GWIPS-viz |
Run Details
Spots | 26371551 |
---|---|
Total Bases | 2637155100 |
Total Bases | 2637155100 |
Repository Details
SRA | SRR944655 |
---|---|
ENA | SRR944655 |
BioProject | PRJNA213675 |
Experiment Details
Title | Ribosome profiling rep1-SiYTHDF2-RPF C3 |
---|
Sample Details
Run Accession | SRR944655 |
---|---|
Total Number Of Spots (Original File)) | 26371551 |
Total Number Of Bases (Original File) | 2637155100 |
Average Read Length | 100 |
Original File Size (Mb) | 1733 |
Experiment Id | SRX329061 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP028325 |
Pubmed Id | 23453015 |
Sample | SRS465171 |
Biosample | SAMN02297661 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM1197614 |
Center Name | GEO |
Submission | SRA096240 |
Month | 7 |
Year | 2015 |
Author | Niu |
Sample Source | HeLa cell |
Sample Title | Ribosome profiling rep1-SiYTHDF2-RPF C3 |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Condition | Test |
Sex | female |
ⓘ For more Information on the columns shown here see: About