Unknown Author 2018 (PRJEB19102)
General Details
Title | Analysis of Zika Virus gene expression by Ribosome profiling and RNA sequencing |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2018/07/01 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | ERP021092 |
---|---|
ENA | ERP021092 |
GEO | |
BioProject | PRJEB19102 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR1802070 | PRJEB19102 | Chlorocebus sabaeus | Vero | Ribo-Seq | |||||||||
ERR1802072 | PRJEB19102 | Chlorocebus sabaeus | Vero | Ribo-Seq | |||||||||
ERR1802075 | PRJEB19102 | Aedes albopictus | C6/36 | Ribo-Seq | |||||||||
ERR1802076 | PRJEB19102 | Aedes albopictus | C6/36 | Ribo-Seq | |||||||||
ERR1802077 | PRJEB19102 | Aedes albopictus | C6/36 | Ribo-Seq | |||||||||
ERR1802078 | PRJEB19102 | Aedes albopictus | C6/36 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About