Unknown Author 2019 (PRJEB28810)
General Details
Title | Using ribosome profiling and matched RNA sequencing to study the evolution of gene expression levels in mammalian organs across two major gene expression layers |
---|---|
Organism | |
Number of Samples | 66 |
Release Date | 2019/10/02 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | ERP111066 |
---|---|
ENA | ERP111066 |
GEO | |
BioProject | PRJEB28810 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR2812328 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812329 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812330 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812334 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812335 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812336 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812340 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812341 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812342 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812346 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812347 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812348 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812352 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812353 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812354 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812358 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812359 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812360 | PRJEB28810 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
ERR2812364 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812365 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812366 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812370 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812371 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812372 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812376 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812377 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812378 | PRJEB28810 | Macaca mulatta | Ribo-Seq | ||||||||||
ERR2812382 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812383 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812384 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812388 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812389 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812390 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812394 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812395 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812396 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812400 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812401 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812402 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812406 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812407 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812408 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812412 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812413 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812414 | PRJEB28810 | Monodelphis domestica | Ribo-Seq | ||||||||||
ERR2812418 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812419 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812420 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812424 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812425 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812426 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812430 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812431 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812432 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | ||||||||||
ERR2812436 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812437 | PRJEB28810 | Gallus gallus | Ribo-Seq | ||||||||||
ERR2812440 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR2812441 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771179 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771180 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771183 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771184 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771187 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771188 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771191 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
ERR3771192 | PRJEB28810 | Mus musculus | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About