0.0 et al. 2021 (PRJEB42778)

General Details

Title Transcriptome and translatome of Synechocystis sp. PCC 6803 during diurnal growth
Organism
Number of Samples 11
Release Date 2021/03/11 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA ERP126684
ENA ERP126684
GEO 0.0
BioProject PRJEB42778

Publication

Title
Authors Vogel P, Beyer D, Holm C, Palberg T
Journal Soft matter
Publication Date 2024 Nov 15
Abstract
PMC
PMID None Available
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
ERR5211760 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211761 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211762 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211763 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211764 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211765 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211766 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211767 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211768 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211769 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
ERR5211770 PRJEB42778 Synechocystis sp. PCC 6803 0.0 Ribo-Seq 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About