Unknown Author 2014 (PRJEB7207)
General Details
Title | We monitored translation at nucleotide resolution in a genome-wide high throughput manner, using ribosome profiling on the murine C2C12 cell line, a model for skeletal muscle differentiation. We simplified the existing protocol and developed a data analysis pipeline to characterize translation initiation during differentiation of myoblasts into myotubes, to detect switches in the use of alternative translation initiation sites, as well as to quantify translation. |
---|---|
Organism | |
Number of Samples | 22 |
Release Date | 2014/11/01 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz |
Repository Details
SRA | ERP006908 |
---|---|
ENA | ERP006908 |
GEO | |
BioProject | PRJEB7207 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR595895 | PRJEB7207 | Mus musculus | C2C12 | ||||||||||
ERR595896 | PRJEB7207 | Mus musculus | C2C12 | ||||||||||
ERR595897 | PRJEB7207 | Mus musculus | C2C12 | ||||||||||
ERR595898 | PRJEB7207 | Mus musculus | C2C12 | ||||||||||
ERR595900 | PRJEB7207 | Mus musculus | C2C12 | Harringtonine | |||||||||
ERR595904 | PRJEB7207 | Mus musculus | C2C12 | Cycloheximide | |||||||||
ERR595908 | PRJEB7207 | Mus musculus | C2C12 | Cycloheximide | |||||||||
ERR595899 | PRJEB7207 | Mus musculus | C2C12 | Harringtonine | |||||||||
ERR595901 | PRJEB7207 | Mus musculus | C2C12 | Harringtonine | |||||||||
ERR595902 | PRJEB7207 | Mus musculus | C2C12 | Cycloheximide | |||||||||
ERR595903 | PRJEB7207 | Mus musculus | C2C12 | Cycloheximide | |||||||||
ERR595905 | PRJEB7207 | Mus musculus | C2C12 | Harringtonine | |||||||||
ERR595909 | PRJEB7207 | Mus musculus | C2C12 | Cycloheximide | |||||||||
ERR595910 | PRJEB7207 | Mus musculus | C2C12 | Cycloheximide | |||||||||
ERR595906 | PRJEB7207 | Mus musculus | C2C12 | Harringtonine | |||||||||
ERR595907 | PRJEB7207 | Mus musculus | C2C12 | Harringtonine | |||||||||
ERR832560 | PRJEB7207 | Mus musculus | |||||||||||
ERR832561 | PRJEB7207 | Mus musculus | |||||||||||
ERR832562 | PRJEB7207 | Mus musculus | |||||||||||
ERR832563 | PRJEB7207 | Mus musculus | |||||||||||
ERR832564 | PRJEB7207 | Mus musculus | |||||||||||
ERR832565 | PRJEB7207 | Mus musculus | |||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About