Unknown Author 2014 (PRJEB7301)
General Details
Title | Genome-wide ribosome profiling to identify regulatory targets of small RNA RyhB in E.coli |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2014/11/02 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | ERP007009 |
---|---|
ENA | ERP007009 |
GEO | |
BioProject | PRJEB7301 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR618775 | PRJEB7301 | Escherichia coli | Ribo-Seq | ||||||||||
ERR618773 | PRJEB7301 | Escherichia coli | RNA-Seq | ||||||||||
ERR618768 | PRJEB7301 | Escherichia coli | RNA-Seq | ||||||||||
ERR618769 | PRJEB7301 | Escherichia coli | RNA-Seq | ||||||||||
ERR618772 | PRJEB7301 | Escherichia coli | Ribo-Seq | ||||||||||
ERR618774 | PRJEB7301 | Escherichia coli | RNA-Seq | ||||||||||
ERR618771 | PRJEB7301 | Escherichia coli | Ribo-Seq | ||||||||||
ERR618770 | PRJEB7301 | Escherichia coli | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About