Nedialkova et al. 2024 (PRJNA1009809)
General Details
Title | Dynamics of the zebrafish tRNAome during the maternal-to-zygotic transition [Ribo-Seq] |
---|---|
Organism | |
Number of Samples | 2 |
Release Date | 2023/08/28 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP457105 |
---|---|
ENA | SRP457105 |
GEO | 0.0 |
BioProject | PRJNA1009809 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR25764046 | PRJNA1009809 | Danio rerio | 0.0 | Ribo-Seq | Cycloheximide | ||||||||
SRR25764045 | PRJNA1009809 | Danio rerio | 0.0 | Ribo-Seq | Cycloheximide | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About