Krueger et al. 2023 (PRJNA1013070)
General Details
Title | A high-resolution map of functional miR-181 target sites in the thymus reveals the role of coding sequence targeting and alternative seed binding |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2023/09/05 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP458591 |
---|---|
ENA | SRP458591 |
GEO | 0.0 |
BioProject | PRJNA1013070 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR25916070 | PRJNA1013070 | Mus musculus | NA_Thymocytes | Ribo-Seq | 0.0 | ||||||||
SRR25916069 | PRJNA1013070 | Mus musculus | NA_Thymocytes | Ribo-Seq | 0.0 | ||||||||
SRR25916068 | PRJNA1013070 | Mus musculus | NA_Thymocytes | Ribo-Seq | 0.0 | ||||||||
SRR25916067 | PRJNA1013070 | Mus musculus | NA_Thymocytes | Ribo-Seq | 0.0 | ||||||||
SRR25916066 | PRJNA1013070 | Mus musculus | NA_Thymocytes | Ribo-Seq | 0.0 | ||||||||
SRR25916065 | PRJNA1013070 | Mus musculus | NA_Thymocytes | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About