Amiri et al. 2023 (PRJNA1045657)
General Details
Title | Impact of eIF2α phosphorylation on the translational landscape of mouse embryonic stem cells [Ribo-Seq] |
---|---|
Organism | |
Number of Samples | 20 |
Release Date | 2023/11/27 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP474580 |
---|---|
ENA | SRP474580 |
GEO | GSE248724 |
BioProject | PRJNA1045657 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR26965541 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965540 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965536 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965535 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965537 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965534 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965538 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965533 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965539 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965532 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965528 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965527 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965526 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965529 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965525 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965530 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965524 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965531 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965523 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
SRR26965522 | PRJNA1045657 | Mus musculus | mESC | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About