Dunn-Davies et al. 2024 (PRJNA1062064)
General Details
Title | The transcriptional and translational landscape of HCoV-OC43 infection |
---|---|
Organism | |
Number of Samples | 26 |
Release Date | 2024/01/07 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP482325 |
---|---|
ENA | SRP482325 |
GEO | GSE252692 |
BioProject | PRJNA1062064 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR27450740 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450681 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Harringtonine | ||||||||
SRR27450739 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450738 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450737 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450736 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450698 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450697 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450696 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | 0.0 | ||||||||
SRR27450693 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450692 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450694 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450691 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450695 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450690 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450689 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450686 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | 0.0 | ||||||||
SRR27450685 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450687 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450684 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | 0.0 | ||||||||
SRR27450688 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450683 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450682 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450679 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450678 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
SRR27450680 | PRJNA1062064 | Homo sapiens | MRC-5NA | 0.0 | Cycloheximide | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About