Dunn-Davies et al. 2024 (PRJNA1062064)
General Details
Title | The transcriptional and translational landscape of HCoV-OC43 infection |
---|---|
Organism | |
Number of Samples | 63 |
Release Date | 2024/01/07 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP482325 |
---|---|
ENA | SRP482325 |
GEO | GSE252692 |
BioProject | PRJNA1062064 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR27450743 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450742 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450741 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450740 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450681 | PRJNA1062064 | Homo sapiens | MRC-5 | Harringtonine | |||||||||
SRR27450739 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450738 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450737 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450736 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450735 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450734 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450733 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450732 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450731 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450730 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450729 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450728 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450727 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450726 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450725 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450723 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450722 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450721 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450720 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450719 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450718 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450717 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450716 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450715 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450714 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450713 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450711 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450710 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450709 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450708 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450707 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450706 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450705 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450704 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450703 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450702 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450701 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450700 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450698 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450697 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450696 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450693 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450692 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450694 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450691 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450695 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450690 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450689 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450686 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450685 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450687 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450684 | PRJNA1062064 | Homo sapiens | MRC-5 | ||||||||||
SRR27450688 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450683 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450682 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450679 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450678 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
SRR27450680 | PRJNA1062064 | Homo sapiens | MRC-5 | Cycloheximide | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About