Foged et al. 2024 (PRJNA1109711)
General Details
Title | Cytosolic N6AMT1-dependent translation supports mitochondrial RNA processing [Ribo-seq] |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2024/05/09 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP506700 |
---|---|
ENA | SRP506700 |
GEO | 0.0 |
BioProject | PRJNA1109711 |
Publication
Title | |
---|---|
Authors | Foged MM, Recazens E, Chollet S, Lisci M, Allen GE, Zinshteyn B, Boutguetait D, Münch C, Mootha VK, Jourdain AA |
Journal | Proceedings of the National Academy of Sciences of the United States of America |
Publication Date | 2024 Nov 19 |
Abstract | Mitochondrial biogenesis relies on both the nuclear and mitochondrial genomes, and imbalance in their expression can lead to inborn errors of metabolism, inflammation, and aging. Here, we investigate N6AMT1, a nucleo-cytosolic methyltransferase that exhibits genetic codependency with mitochondria. We determine transcriptional and translational profiles of N6AMT1 and report that it is required for the cytosolic translation of TRMT10C (MRPP1) and PRORP (MRPP3), two subunits of the mitochondrial RNAse P enzyme. In the absence of N6AMT1 , or when its catalytic activity is abolished, RNA processing within mitochondria is impaired, leading to the accumulation of unprocessed and double-stranded RNA, thus preventing mitochondrial protein synthesis and oxidative phosphorylation, and leading to an immune response. Our work sheds light on the function of N6AMT1 in protein synthesis and highlights a cytosolic program required for proper mitochondrial biogenesis. |
PMC | |
PMID | 39503847 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR28976201 | PRJNA1109711 | Homo sapiens | K562 | Ribo-Seq | 0.0 | ||||||||
SRR28976200 | PRJNA1109711 | Homo sapiens | K562 | Ribo-Seq | 0.0 | ||||||||
SRR28976199 | PRJNA1109711 | Homo sapiens | K562 | Ribo-Seq | 0.0 | ||||||||
SRR28976198 | PRJNA1109711 | Homo sapiens | K562 | Ribo-Seq | 0.0 | ||||||||
SRR28976197 | PRJNA1109711 | Homo sapiens | K562 | Ribo-Seq | 0.0 | ||||||||
SRR28976196 | PRJNA1109711 | Homo sapiens | K562 | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About