Tiburcio et al. 2024 (PRJNA1126209)
General Details
Title | Proteasome inhibition sensitizes anaplastic Wilms tumor to actinomycin D |
---|---|
Organism | |
Number of Samples | 18 |
Release Date | 2024/06/20 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP515023 |
---|---|
ENA | SRP515023 |
GEO | |
BioProject | PRJNA1126209 |
Publication
Title | |
---|---|
Authors | Tiburcio PDB,Chen K,Xu L,Chen KS |
Journal | bioRxiv : the preprint server for biology |
Publication Date | 2024 Jun 20 |
Abstract | |
PMC | PMC11212905 |
PMID | 38948702 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR29477277 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477276 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477275 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477274 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477273 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477272 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477271 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477270 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477269 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477268 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477267 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477266 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477265 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477264 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477263 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477262 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477261 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
SRR29477260 | PRJNA1126209 | Homo sapiens | WiT49Wilms tumor | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About