Tiburcio et al. 2024 (PRJNA1126209)
General Details
Title | Proteasome inhibition sensitizes anaplastic Wilms tumor to actinomycin D |
---|---|
Organism | |
Number of Samples | 18 |
Release Date | 2024/06/20 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP515023 |
---|---|
ENA | SRP515023 |
GEO | 0.0 |
BioProject | PRJNA1126209 |
Publication
Title | |
---|---|
Authors | Tiburcio PDB, Chen K, Xu L, Chen KS |
Journal | bioRxiv : the preprint server for biology |
Publication Date | 2024 Jun 20 |
Abstract | Wilms tumor is the most common kidney cancer in children, and diffusely anaplastic Wilms tumor is the most chemoresistant histological subtype. Here we explore how Wilms tumor cells evade the common chemotherapeutic drug actinomycin D, which inhibits ribosomal RNA biogenesis. Using ribosome profiling, protein arrays, and a genome-wide knockout screen, we describe how actinomycin D disrupts protein homeostasis and blocks cell cycle progression. We found that, when ribosomal capacity is limited by actinomycin D treatment, anaplastic Wilms tumor cells preferentially translate proteasome components and upregulate proteasome activity. Furthermore, the proteasome inhibitor bortezomib sensitizes cells to actinomycin D treatment by inducing apoptosis both in vitro and in vivo . Lastly, we show that increased levels of proteasome components are associated with anaplastic histology and with worse prognosis in non-anaplastic Wilms tumor. In sum, maintaining protein homeostasis is critical for Wilms tumor proliferation, and it can be therapeutically disrupted by blocking protein synthesis or turnover. |
PMC | PMC11212905 |
PMID | 38948702 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR29477277 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477276 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477275 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477274 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477273 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477272 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477271 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477270 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477269 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477268 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477267 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477266 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477265 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477264 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477263 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477262 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477261 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
SRR29477260 | PRJNA1126209 | Homo sapiens | WiT49NA_Wilms tumor | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About