Yang et al. 2024 (PRJNA1159806)
General Details
Title | Rio-seq Analysis on SETD2-Deficient and Control Intestinal Epithelial Cells |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2024/09/11 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP532139 |
---|---|
ENA | SRP532139 |
GEO | 0.0 |
BioProject | PRJNA1159806 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR30637601 | PRJNA1159806 | Mus musculus | primary cellNA_intestinal epithelial cells | 0.0 | 0.0 | ||||||||
SRR30637600 | PRJNA1159806 | Mus musculus | primary cellNA_intestinal epithelial cells | 0.0 | 0.0 | ||||||||
SRR30637599 | PRJNA1159806 | Mus musculus | primary cellNA_intestinal epithelial cells | 0.0 | 0.0 | ||||||||
SRR30637598 | PRJNA1159806 | Mus musculus | primary cellNA_intestinal epithelial cells | 0.0 | 0.0 | ||||||||
SRR30637597 | PRJNA1159806 | Mus musculus | primary cellNA_intestinal epithelial cells | 0.0 | 0.0 | ||||||||
SRR30637596 | PRJNA1159806 | Mus musculus | primary cellNA_intestinal epithelial cells | 0.0 | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About