Unknown Author 2014 (PRJNA241328)
General Details
Title | Escherichia coli |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2014/03/14 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP040142 |
---|---|
ENA | SRP040142 |
GEO | |
BioProject | PRJNA241328 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1200750 | PRJNA241328 | Escherichia coli | Ribo-Seq | ||||||||||
SRR1200751 | PRJNA241328 | Escherichia coli | Ribo-Seq | ||||||||||
SRR1200738 | PRJNA241328 | Escherichia coli | Ribo-Seq | ||||||||||
SRR1200739 | PRJNA241328 | Escherichia coli | Ribo-Seq | ||||||||||
SRR1200730 | PRJNA241328 | Escherichia coli | Ribo-Seq | ||||||||||
SRR1200731 | PRJNA241328 | Escherichia coli | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About