Riemondy et al. 2015 (PRJNA275789)
General Details
Title | MicroRNA-203 represses selection and expansion of oncogenic HRas transformed tumor initiating cells [seq] |
---|---|
Organism | |
Number of Samples | 4 |
Release Date | 2015/02/18 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP055150 |
---|---|
ENA | SRP055150 |
GEO | GSE66054 |
BioProject | PRJNA275789 |
Publication
Title | |
---|---|
Authors | Riemondy K,Wang XJ,Torchia EC,Roop DR,Yi R |
Journal | eLife |
Publication Date | 2015 Jul 23 |
Abstract | In many mouse models of skin cancer, only a few tumors typically form even though many cells competent for tumorigenesis receive the same oncogenic stimuli. These observations suggest an active selection process for tumor-initiating cells. Here, we use quantitative mRNA- and miR-Seq to determine the impact of Hras(G12V) on the transcriptome of keratinocytes. We discover that microRNA-203 is downregulated by Hras(G12V). Using a knockout mouse model, we demonstrate that loss of microRNA-203 promotes selection and expansion of tumor-initiating cells. Conversely, restoration of microRNA-203 using an inducible model potently inhibits proliferation of these cells. We comprehensively identify microRNA-203 targets required for Hras-initiated tumorigenesis. These targets include critical regulators of the Ras pathway and essential genes required for cell division. This study establishes a role for the loss of microRNA-203 in promoting selection and expansion of Hras mutated cells and identifies a mechanism through which microRNA-203 antagonizes Hras-mediated tumorigenesis. |
PMC | PMC4536367 |
PMID | 26203562 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1810487 | PRJNA275789 | Mus musculus | Primary Keratinocytes | Ribo-Seq | Cycloheximide | ||||||||
SRR1810488 | PRJNA275789 | Mus musculus | Primary Keratinocytes | Ribo-Seq | Cycloheximide | ||||||||
SRR1810489 | PRJNA275789 | Mus musculus | Primary Keratinocytes | Ribo-Seq | Cycloheximide | ||||||||
SRR1810490 | PRJNA275789 | Mus musculus | Primary Keratinocytes | Ribo-Seq | Cycloheximide | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About