Reid et al. 2015 (PRJNA281481)
General Details
Title | Methods comparison for ribosome profiling |
---|---|
Organism | |
Number of Samples | 2 |
Release Date | 2015/04/17 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz |
Repository Details
SRA | SRP057384 |
---|---|
ENA | SRP057384 |
GEO | GSE68008 |
BioProject | PRJNA281481 |
Publication
Title | |
---|---|
Authors | Reid DW,Shenolikar S,Nicchitta CV |
Journal | Methods (San Diego, Calif.) |
Publication Date | 2015 Dec |
Abstract | |
PMC | PMC4684803 |
PMID | 26164698 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1979671 | PRJNA281481 | Homo sapiens | Lymphocytes | Ribo-Seq | |||||||||
SRR1979672 | PRJNA281481 | Homo sapiens | Lymphocytes | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About