Iwasaki et al. 2016 (PRJNA287879)
General Details
Title | Rocaglamide A converts RNA helicase eIF4A into a sequence-specific translational repressor |
---|---|
Organism | |
Number of Samples | 10 |
Release Date | 2015/06/24 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz | Visit Trips-Viz |
Repository Details
SRA | SRP059825 |
---|---|
ENA | SRP059825 |
GEO | GSE70211 |
BioProject | PRJNA287879 |
Publication
Title | |
---|---|
Authors | Iwasaki S,Floor SN,Ingolia NT |
Journal | Nature |
Publication Date | 2016 Jun 23 |
Abstract | Rocaglamide A (RocA) typifies a class of protein synthesis inhibitors that selectively kill aneuploid tumour cells and repress translation of specific messenger RNAs. RocA targets eukaryotic initiation factor 4A (eIF4A), an ATP-dependent DEAD-box RNA helicase; its messenger RNA selectivity is proposed to reflect highly structured 5' untranslated regions that depend strongly on eIF4A-mediated unwinding. However, rocaglate treatment may not phenocopy the loss of eIF4A activity, as these drugs actually increase the affinity between eIF4A and RNA. Here we show that secondary structure in 5' untranslated regions is only a minor determinant for RocA selectivity and that RocA does not repress translation by reducing eIF4A availability. Rather, in vitro and in cells, RocA specifically clamps eIF4A onto polypurine sequences in an ATP-independent manner. This artificially clamped eIF4A blocks 43S scanning, leading to premature, upstream translation initiation and reducing protein expression from transcripts bearing the RocA-eIF4A target sequence. In elucidating the mechanism of selective translation repression by this lead anti-cancer compound, we provide an example of a drug stabilizing sequence-selective RNA-protein interactions. |
PMC | PMC4946961 |
PMID | 27309803 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2075925 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075926 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075927 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075928 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075929 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075935 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075936 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075937 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075938 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR2075939 | PRJNA287879 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About