Unknown Author 2016 (PRJNA295955)
General Details
Title | Functional genomics of 5'-tsRNA-Asp overexpression and serum-deprivation in Drosophila S2 cells |
---|---|
Organism | |
Number of Samples | 10 |
Release Date | 2015/09/18 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP063822 |
---|---|
ENA | SRP063822 |
GEO | |
BioProject | PRJNA295955 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2442882 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442883 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442893 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442894 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442916 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442917 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442924 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442925 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442929 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR2442930 | PRJNA295955 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About