Laguesse et al. 2015 (PRJNA301154)
General Details
Title | A dynamic unfolded protein response contributes to the control of cortical neurogenesis |
---|---|
Organism | |
Number of Samples | 4 |
Release Date | 2015/11/04 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz |
Repository Details
SRA | SRP065804 |
---|---|
ENA | SRP065804 |
GEO | GSE74683 |
BioProject | PRJNA301154 |
Publication
Title | |
---|---|
Authors | Laguesse S,Creppe C,Nedialkova DD,Prévot PP,Borgs L,Huysseune S,Franco B,Duysens G,Krusy N,Lee G,Thelen N,Thiry M,Close P,Chariot A,Malgrange B,Leidel SA,Godin JD,Nguyen L |
Journal | Developmental cell |
Publication Date | 2015 Dec 7 |
Abstract | |
PMC | |
PMID | 26651292 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2927426 | PRJNA301154 | Mus musculus | E14_5 | Ribo-Seq | |||||||||
SRR2927427 | PRJNA301154 | Mus musculus | E14_5 | Ribo-Seq | |||||||||
SRR2927428 | PRJNA301154 | Mus musculus | E14_5 | Ribo-Seq | |||||||||
SRR2927429 | PRJNA301154 | Mus musculus | E14_5 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About