0.0 et al. 2018 (PRJNA306373)

General Details

Title study of translational regulation in Drosophila melanogaster
Organism
Number of Samples 13
Release Date 2015/12/17 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA SRP067542
ENA SRP067542
GEO 0.0
BioProject PRJNA306373

Publication

Title
Authors Vogel P, Beyer D, Holm C, Palberg T
Journal Soft matter
Publication Date 2024 Nov 15
Abstract
PMC
PMID None Available
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
SRR3031124 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031125 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031126 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031127 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031128 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031129 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031130 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031131 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031133 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031134 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR3031135 PRJNA306373 Drosophila melanogaster S2 Ribo-Seq 0.0
SRR7262146 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
SRR7262143 PRJNA306373 Drosophila melanogaster 0.0 Ribo-Seq 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About