Singh et al. 2019 (PRJNA317266)
General Details
Title | MYC dependent mRNA translation shapes gene expression and cell biology |
---|---|
Organism | |
Number of Samples | 12 |
Release Date | 2016/04/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP072804 |
---|---|
ENA | SRP072804 |
GEO | GSE79864 |
BioProject | PRJNA317266 |
Publication
Title | |
---|---|
Authors | Singh K,Lin J,Zhong Y,Burčul A,Mohan P,Jiang M,Sun L,Yong-Gonzalez V,Viale A,Cross JR,Hendrickson RC,Rätsch G,Ouyang Z,Wendel HG |
Journal | The Journal of experimental medicine |
Publication Date | 2019 Jul 1 |
Abstract | The oncogenic c-MYC (MYC) transcription factor has broad effects on gene expression and cell behavior. We show that MYC alters the efficiency and quality of mRNA translation into functional proteins. Specifically, MYC drives the translation of most protein components of the electron transport chain in lymphoma cells, and many of these effects are independent from proliferation. Specific interactions of MYC-sensitive RNA-binding proteins (e.g., SRSF1/RBM42) with 5'UTR sequence motifs mediate many of these changes. Moreover, we observe a striking shift in translation initiation site usage. For example, in low-MYC conditions, lymphoma cells initiate translation of the CD19 mRNA from a site in exon 5. This results in the truncation of all extracellular CD19 domains and facilitates escape from CD19-directed CAR-T cell therapy. Together, our findings reveal MYC effects on the translation of key metabolic enzymes and immune receptors in lymphoma cells. © 2019 Singh et al. |
PMC | PMC6605752 |
PMID | 31142587 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR3328246 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR3328247 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR3328248 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR3328249 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR3328250 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR3328251 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR5938220 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR5938221 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR5938222 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR5938223 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR5938224 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
SRR5938225 | PRJNA317266 | Homo sapiens | P493 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About