Shi et al. 2016 (PRJNA340948)
General Details
Title | YTHDF3 facilitates translation and decay of the N6-methyladenosine-modified RNA |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2016/08/30 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz |
Repository Details
SRA | SRP083699 |
---|---|
ENA | SRP083699 |
GEO | GSE86214 |
BioProject | PRJNA340948 |
Publication
Title | |
---|---|
Authors | Shi H,Wang X,Lu Z,Zhao BS,Ma H,Hsu PJ,Liu C,He C |
Journal | Cell research |
Publication Date | 2017 Mar |
Abstract | N 6 -methyladenosine (m 6 A) is the most abundant internal modification in eukaryotic messenger RNAs (mRNAs), and plays important roles in cell differentiation and tissue development. It regulates multiple steps throughout the RNA life cycle including RNA processing, translation, and decay, via the recognition by selective binding proteins. In the cytoplasm, m 6 A binding protein YTHDF1 facilitates translation of m 6 A-modified mRNAs, and YTHDF2 accelerates the decay of m 6 A-modified transcripts. The biological function of YTHDF3, another cytoplasmic m 6 A binder of the YTH (YT521-B homology) domain family, remains unknown. Here, we report that YTHDF3 promotes protein synthesis in synergy with YTHDF1, and affects methylated mRNA decay mediated through YTHDF2. Cells deficient in all three YTHDF proteins experience the most dramatic accumulation of m 6 A-modified transcripts. These results indicate that together with YTHDF1 and YTHDF2, YTHDF3 plays critical roles to accelerate metabolism of m 6 A-modified mRNAs in the cytoplasm. All three YTHDF proteins may act in an integrated and cooperative manner to impact fundamental biological processes related to m 6 A RNA methylation. |
PMC | PMC5339834 |
PMID | 28106072 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR5099273 | PRJNA340948 | Homo sapiens | RNA-Seq | Cycloheximide | |||||||||
SRR5099274 | PRJNA340948 | Homo sapiens | RNA-Seq | Cycloheximide | |||||||||
SRR5099275 | PRJNA340948 | Homo sapiens | Ribo-Seq | Cycloheximide | |||||||||
SRR5099276 | PRJNA340948 | Homo sapiens | Cycloheximide | ||||||||||
SRR5099277 | PRJNA340948 | Homo sapiens | Ribo-Seq | ||||||||||
SRR5099278 | PRJNA340948 | Homo sapiens | |||||||||||
SRR5099279 | PRJNA340948 | Homo sapiens | Ribo-Seq | ||||||||||
SRR5099280 | PRJNA340948 | Homo sapiens | |||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About