Lintner et al. 2017 (PRJNA369742)
General Details
Title | Selective stalling of human translation through small molecule engagement of the ribosome nascent chain |
---|---|
Organism | |
Number of Samples | 22 |
Release Date | 2017/02/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP098789 |
---|---|
ENA | SRP098789 |
GEO | GSE94454 |
BioProject | PRJNA369742 |
Publication
Title | |
---|---|
Authors | Lintner NG, McClure KF, Petersen D, Londregan AT, Piotrowski DW, Wei L, Xiao J, Bolt M, Loria PM, Maguire B, Geoghegan KF, Huang A, Rolph T, Liras S, Doudna JA, Dullea RG, Cate JH |
Journal | PLoS biology |
Publication Date | 2017 Mar |
Abstract | Proprotein convertase subtilisin/kexin type 9 (PCSK9) plays a key role in regulating the levels of plasma low-density lipoprotein cholesterol (LDL-C). Here, we demonstrate that the compound PF-06446846 inhibits translation of PCSK9 by inducing the ribosome to stall around codon 34, mediated by the sequence of the nascent chain within the exit tunnel. We further show that PF-06446846 reduces plasma PCSK9 and total cholesterol levels in rats following oral dosing. Using ribosome profiling, we demonstrate that PF-06446846 is highly selective for the inhibition of PCSK9 translation. The mechanism of action employed by PF-06446846 reveals a previously unexpected tunability of the human ribosome that allows small molecules to specifically block translation of individual transcripts. |
PMC | PMC5360235 |
PMID | 28323820 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR5227288 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227289 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227290 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227291 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227292 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227293 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227294 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227295 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227296 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227297 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227298 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227299 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227300 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227301 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227302 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227303 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227304 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227305 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227306 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227307 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227308 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
SRR5227309 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About