Lintner et al. 2017 (PRJNA369742)
General Details
Title | Selective stalling of human translation through small molecule engagement of the ribosome nascent chain |
---|---|
Organism | |
Number of Samples | 22 |
Release Date | 2017/02/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP098789 |
---|---|
ENA | SRP098789 |
GEO | GSE94454 |
BioProject | PRJNA369742 |
Publication
Title | |
---|---|
Authors | Lintner NG,McClure KF,Petersen D,Londregan AT,Piotrowski DW,Wei L,Xiao J,Bolt M,Loria PM,Maguire B,Geoghegan KF,Huang A,Rolph T,Liras S,Doudna JA,Dullea RG,Cate JH |
Journal | PLoS biology |
Publication Date | 2017 Mar |
Abstract | |
PMC | PMC5360235 |
PMID | 28323820 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR5227288 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227289 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227290 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227291 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227292 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227293 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227294 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227295 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227296 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227297 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227298 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227299 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227300 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227301 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227302 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227303 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227304 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227305 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227306 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227307 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227308 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
SRR5227309 | PRJNA369742 | Homo sapiens | Huh7 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About