Unknown Author 2018 (PRJNA395570)
General Details
Title | Epigenetic Loss of the RNA Methyltransferase NSUN5 Targets 28S Ribosomal RNA and Drives a Stress Survival Translational Program in Human Gliomagenesis |
---|---|
Organism | |
Number of Samples | 40 |
Release Date | 2017/07/24 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP113468 |
---|---|
ENA | SRP113468 |
GEO | |
BioProject | PRJNA395570 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR5861937 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861936 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861935 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861934 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861933 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861932 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861931 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861930 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861929 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR5861928 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633008 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633007 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633006 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633005 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633004 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633003 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633002 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633001 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7633000 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7632999 | PRJNA395570 | Homo sapiens | LN229 | Ribo-Seq | |||||||||
SRR7632998 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632997 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632996 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632995 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632994 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632993 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632992 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632991 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632990 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR7632989 | PRJNA395570 | Homo sapiens | A172 | Ribo-Seq | |||||||||
SRR8302269 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302268 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302267 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302266 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302265 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302264 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302263 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302262 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302261 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
SRR8302260 | PRJNA395570 | Homo sapiens | DBTRG | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About