Kurihara et al. 2018 (PRJNA429734)
General Details
Title | Transcripts from downstream alternative transcription start sites evade uORF-mediated inhibition of gene expression during blue light exposure in Arabidopsis |
---|---|
Organism | |
Number of Samples | 4 |
Release Date | 2018/01/12 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP128983 |
---|---|
ENA | SRP128983 |
GEO | GSE109122 |
BioProject | PRJNA429734 |
Publication
Title | |
---|---|
Authors | Kurihara Y,Makita Y,Kawashima M,Fujita T,Iwasaki S,Matsui M |
Journal | Proceedings of the National Academy of Sciences of the United States of America |
Publication Date | 2018 Jul 24 |
Abstract | |
PMC | PMC6064979 |
PMID | 29915080 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR6466829 | PRJNA429734 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
SRR6466830 | PRJNA429734 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
SRR6466831 | PRJNA429734 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
SRR6466832 | PRJNA429734 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About