Freimer et al. 2018 (PRJNA448921)
General Details
Title | DDX6 decouples translational repression from RNA degradation of miRNA targets [Ribosome Profiling] |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2018/04/05 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP137758 |
---|---|
ENA | SRP137758 |
GEO | GSE112766 |
BioProject | PRJNA448921 |
Publication
Title | |
---|---|
Authors | Freimer JW,Hu TJ,Blelloch R |
Journal | eLife |
Publication Date | 2018 Jul 25 |
Abstract | |
PMC | PMC6086665 |
PMID | 30044225 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR6949916 | PRJNA448921 | Mus musculus | embryonic stem cells | Ribo-Seq | |||||||||
SRR6949917 | PRJNA448921 | Mus musculus | embryonic stem cells | Ribo-Seq | |||||||||
SRR6949918 | PRJNA448921 | Mus musculus | embryonic stem cells | Ribo-Seq | |||||||||
SRR6949922 | PRJNA448921 | Mus musculus | epiblast like cells | Ribo-Seq | |||||||||
SRR6949923 | PRJNA448921 | Mus musculus | epiblast like cells | Ribo-Seq | |||||||||
SRR6949924 | PRJNA448921 | Mus musculus | epiblast like cells | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About