Freimer et al. 2018 (PRJNA448921)
General Details
Title | DDX6 decouples translational repression from RNA degradation of miRNA targets [Ribosome Profiling] |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2018/04/05 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP137758 |
---|---|
ENA | SRP137758 |
GEO | GSE112766 |
BioProject | PRJNA448921 |
Publication
Title | |
---|---|
Authors | Freimer JW, Hu TJ, Blelloch R |
Journal | eLife |
Publication Date | 2018 Jul 25 |
Abstract | Translation and mRNA degradation are intimately connected, yet the mechanisms that link them are not fully understood. Here, we studied these mechanisms in embryonic stem cells (ESCs). Transcripts showed a wide range of stabilities, which correlated with their relative translation levels and that did not change during early ESC differentiation. The protein DHH1 links translation to mRNA stability in yeast; however, loss of the mammalian homolog, DDX6, in ESCs did not disrupt the correlation across transcripts. Instead, the loss of DDX6 led to upregulated translation of microRNA targets, without concurrent changes in mRNA stability. The Ddx6 knockout cells were phenotypically and molecularly similar to cells lacking all microRNAs ( Dgcr8 knockout ESCs). These data show that the loss of DDX6 can separate the two canonical functions of microRNAs: translational repression and transcript destabilization. Furthermore, these data uncover a central role for translational repression independent of transcript destabilization in defining the downstream consequences of microRNA loss. © 2018, Freimer et al. |
PMC | PMC6086665 |
PMID | 30044225 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR6949916 | PRJNA448921 | Mus musculus | NA_embryonic stem cells | Ribo-Seq | 0.0 | ||||||||
SRR6949917 | PRJNA448921 | Mus musculus | NA_embryonic stem cells | Ribo-Seq | 0.0 | ||||||||
SRR6949918 | PRJNA448921 | Mus musculus | NA_embryonic stem cells | Ribo-Seq | 0.0 | ||||||||
SRR6949922 | PRJNA448921 | Mus musculus | NA_epiblast like cells | Ribo-Seq | 0.0 | ||||||||
SRR6949923 | PRJNA448921 | Mus musculus | NA_epiblast like cells | Ribo-Seq | 0.0 | ||||||||
SRR6949924 | PRJNA448921 | Mus musculus | NA_epiblast like cells | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About