Unknown Author 2019 (PRJNA501871)
General Details
Title | Profiling the endothelial translatome in vivo using ‘AngioTag’ zebrafish |
---|---|
Organism | |
Number of Samples | 24 |
Release Date | 2018/10/30 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP167240 |
---|---|
ENA | SRP167240 |
GEO | GSE121973 |
BioProject | PRJNA501871 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR8135920 | PRJNA501871 | Danio rerio | RiboTag | ||||||||||
SRR8135921 | PRJNA501871 | Danio rerio | RiboTag | ||||||||||
SRR8135922 | PRJNA501871 | Danio rerio | RiboTag | ||||||||||
SRR8135923 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135924 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135925 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135932 | PRJNA501871 | Danio rerio | Angiotag transgenic, immunoprecipitated RNA | ||||||||||
SRR8135933 | PRJNA501871 | Danio rerio | Angiotag transgenic, immunoprecipitated RNA | ||||||||||
SRR8135934 | PRJNA501871 | Danio rerio | Angiotag transgenic, immunoprecipitated RNA | ||||||||||
SRR8135935 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135936 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135937 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135938 | PRJNA501871 | Danio rerio | RiboTag | ||||||||||
SRR8135939 | PRJNA501871 | Danio rerio | RiboTag | ||||||||||
SRR8135940 | PRJNA501871 | Danio rerio | RiboTag | ||||||||||
SRR8135941 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135942 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135943 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135956 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135957 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135958 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135959 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135960 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
SRR8135961 | PRJNA501871 | Danio rerio | RNA-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About