Unknown Author 2019 (PRJNA507085)
General Details
Title | Multifaceted stoichiometry control of bacterial operons revealed by data-independent acquisition mass spectrometry |
---|---|
Organism | |
Number of Samples | 2 |
Release Date | 2018/11/27 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP170846 |
---|---|
ENA | SRP170846 |
GEO | GSE122971 |
BioProject | PRJNA507085 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR8246561 | PRJNA507085 | Escherichia coli | Ribo-Seq | ||||||||||
SRR8246562 | PRJNA507085 | Escherichia coli | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About