Zhang et al. 2019 (PRJNA553160)
General Details
Title | Ribosome profiling of GC7/vehicle-treated mouse primary B cells |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2019/07/08 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP213616 |
---|---|
ENA | SRP213616 |
GEO | GSE133934 |
BioProject | PRJNA553160 |
Publication
Title | |
---|---|
Authors | Zhang H,Alsaleh G,Feltham J,Sun Y,Napolitano G,Riffelmacher T,Charles P,Frau L,Hublitz P,Yu Z,Mohammed S,Ballabio A,Balabanov S,Mellor J,Simon AK |
Journal | Molecular cell |
Publication Date | 2019 Oct 3 |
Abstract | |
PMC | PMC6863385 |
PMID | 31474573 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR9651902 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651903 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651904 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651905 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651906 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651907 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651908 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
SRR9651909 | PRJNA553160 | Mus musculus | primary splenic B cells | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About