Metz et al. 2021 (PRJNA578863)
General Details
Title | High-Throughput Translational Profiling with riboPLATE-seq |
---|---|
Organism | |
Number of Samples | 10 |
Release Date | 2019/10/22 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP226588 |
---|---|
ENA | SRP226588 |
GEO | GSE139238 |
BioProject | PRJNA578863 |
Publication
Title | |
---|---|
Authors | Metz JB, Hornstein NJ, Sharma SD, Worley J, Gonzalez C, Sims PA |
Journal | Scientific reports |
Publication Date | 2022 Apr 5 |
Abstract | Protein synthesis is dysregulated in many diseases, but we lack a systems-level picture of how signaling molecules and RNA binding proteins interact with the translational machinery, largely due to technological limitations. Here we present riboPLATE-seq, a scalable method for generating paired libraries of ribosome-associated and total mRNA. As an extension of the PLATE-seq protocol, riboPLATE-seq utilizes barcoded primers for pooled library preparation, but additionally leverages anti-rRNA ribosome immunoprecipitation on whole polysomes to measure ribosome association (RA). We compare RA to its analogue in ribosome profiling and RNA sequencing, translation efficiency, and demonstrate both the performance of riboPLATE-seq and its utility in detecting translational alterations induced by specific inhibitors of protein kinases. © 2022. The Author(s). |
PMC | PMC8983706 |
PMID | 35383235 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR17007093 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007094 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007095 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007096 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007097 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007098 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007099 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007100 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007101 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
SRR17007102 | PRJNA578863 | Homo sapiens | NA_TS543 glioblastoma | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About