Bohlen et al. 2020 (PRJNA579539)
General Details
Title | Selective 40S footprinting reveals that scanning ribosomes remain cap-tethered in human cells |
---|---|
Organism | |
Number of Samples | 56 |
Release Date | 2019/10/25 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit Trips-Viz |
Repository Details
SRA | SRP226993 |
---|---|
ENA | SRP226993 |
GEO | GSE139391 |
BioProject | PRJNA579539 |
Publication
Title | |
---|---|
Authors | Bohlen J,Fenzl K,Kramer G,Bukau B,Teleman AA |
Journal | Molecular cell |
Publication Date | 2020 Aug 20 |
Abstract | |
PMC | |
PMID | 32589966 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR11549049 | PRJNA579539 | Mus musculus | 3T3 | SSU | |||||||||
SRR11549050 | PRJNA579539 | Mus musculus | 3T3 | SSU | Harringtonine | ||||||||
SRR11549051 | PRJNA579539 | Mus musculus | 3T3 | SSU | Harringtonine | ||||||||
SRR11549052 | PRJNA579539 | Mus musculus | 3T3 | SSU | |||||||||
SRR11549053 | PRJNA579539 | Mus musculus | 3T3 | LSU | |||||||||
SRR11549054 | PRJNA579539 | Mus musculus | 3T3 | LSU | Harringtonine | ||||||||
SRR11549055 | PRJNA579539 | Mus musculus | 3T3 | LSU | Harringtonine | ||||||||
SRR11549056 | PRJNA579539 | Mus musculus | 3T3 | LSU | |||||||||
SRR11549065 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR11549066 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR11549067 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR11549057 | PRJNA579539 | Mus musculus | 3T3 | RNA-Seq | |||||||||
SRR11549058 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR11549059 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR11549060 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR11549061 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR11549062 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR11549063 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR11549064 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346262 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346263 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346264 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346265 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346266 | PRJNA579539 | Homo sapiens | RNA-Seq | ||||||||||
SRR10346267 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346268 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346269 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346270 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346271 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346272 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346273 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346274 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346275 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346276 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346277 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346278 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346279 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346280 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346283 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346284 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346285 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346286 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346287 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346288 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346289 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346290 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346291 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346292 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346295 | PRJNA579539 | Homo sapiens | SSU | ||||||||||
SRR10346296 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |||||||||
SRR10346297 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |||||||||
SRR10346298 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |||||||||
SRR10346299 | PRJNA579539 | Homo sapiens | LSU | ||||||||||
SRR10346300 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |||||||||
SRR10346301 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |||||||||
SRR10346302 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About