Nakazawa et al. 2020 (PRJNA594945)
General Details
Title | Change in translation efficiency in mouse eyes at P0.5 by RNG140 knockout |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2019/12/11 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP236878 |
---|---|
ENA | SRP236878 |
GEO | GSE141842 |
BioProject | PRJNA594945 |
Publication
Title | |
---|---|
Authors | Nakazawa K, Shichino Y, Iwasaki S, Shiina N |
Journal | The Journal of biological chemistry |
Publication Date | 2020 Oct 30 |
Abstract | Regulation of gene expression at the translational level is key to determining cell fate and function. An RNA-binding protein, RNG140 (caprin2), plays a role in eye lens differentiation and has been reported to function in translational regulation. However, the mechanism and its role in eyes has remained unclear. Here, we show that RNG140 binds to the translation initiation factor eukaryotic initiation factor 3 (eIF3) and suppresses translation through mechanisms involving suppression of eIF3-dependent translation initiation. Comprehensive ribosome profiling revealed that overexpression of RNG140 in cultured Chinese hamster ovary cells reduces translation of long mRNAs, including those associated with cell proliferation. RNG140-mediated translational regulation also operates in the mouse eye, where RNG140 knockout increased the translation of long mRNAs. mRNAs involved in lens differentiation, such as crystallin mRNAs, are short and can escape translational inhibition by RNG140 and be translated in differentiating lenses. Thus, this study provides insights into the mechanistic basis of lens cell transition from proliferation to differentiation via RNG140-mediated translational regulation. © 2020 Nakazawa et al. |
PMC | PMC7606684 |
PMID | 32839273 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR10669500 | PRJNA594945 | Mus musculus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR10669501 | PRJNA594945 | Mus musculus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR10669502 | PRJNA594945 | Mus musculus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR10669503 | PRJNA594945 | Mus musculus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR10669504 | PRJNA594945 | Mus musculus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR10669505 | PRJNA594945 | Mus musculus | 0.0 | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About