Young et al. 2021 (PRJNA608705)

General Details

Title 40S ribosome profiling reveals distinct roles for Tma20/Tma22 (MCT-1/DENR) and Tma64 (eIF2D) in 40S subunit recycling
Organism
Number of Samples 28
Release Date 2020/02/25 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA SRP250700
ENA SRP250700
GEO GSE145904
BioProject PRJNA608705

Publication

Title
Authors Young DJ, Meydan S, Guydosh NR
Journal Nature communications
Publication Date 2021 May 20
Abstract The recycling of ribosomes at stop codons for use in further rounds of translation is critical for efficient protein synthesis. Removal of the 60S subunit is catalyzed by the ATPase Rli1 (ABCE1) while removal of the 40S is thought to require Tma64 (eIF2D), Tma20 (MCT-1), and Tma22 (DENR). However, it remains unclear how these Tma proteins cause 40S removal and control reinitiation of downstream translation. Here we used a 40S ribosome footprinting strategy to directly observe intermediate steps of ribosome recycling in cells. Deletion of the genes encoding these Tma proteins resulted in broad accumulation of unrecycled 40S subunits at stop codons, directly establishing their role in 40S recycling. Furthermore, the Tma20/Tma22 heterodimer was responsible for a majority of 40S recycling events while Tma64 played a minor role. Introduction of an autism-associated mutation into TMA22 resulted in a loss of 40S recycling activity, linking ribosome recycling and neurological disease.
PMC PMC8137927
PMID 34016977
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
SRR11179726 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179727 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179728 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179729 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179730 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179731 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179732 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179733 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179734 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179735 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179736 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179738 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179739 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179740 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179741 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179742 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179743 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179744 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179745 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179746 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179747 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179748 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179749 PRJNA608705 Saccharomyces cerevisiae 0.0 SSU 0.0
SRR11179751 PRJNA608705 Saccharomyces cerevisiae 0.0 LSU 0.0
SRR11179752 PRJNA608705 Saccharomyces cerevisiae 0.0 LSU 0.0
SRR11179753 PRJNA608705 Saccharomyces cerevisiae 0.0 LSU 0.0
SRR11179754 PRJNA608705 Saccharomyces cerevisiae 0.0 LSU 0.0
SRR11179755 PRJNA608705 Saccharomyces cerevisiae 0.0 LSU 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About