Soman et al. 2021 (PRJNA637044)
General Details
Title | Translatome analysis of Mycobacterium tuberculosis |
---|---|
Organism | |
Number of Samples | 5 |
Release Date | 2020/06/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP265811 |
---|---|
ENA | SRP265811 |
GEO | GSE151718 |
BioProject | PRJNA637044 |
Publication
Title | |
---|---|
Authors | Soman S,Chattopadhyay S,Ram S,Nandicoori VK,Arimbasseri GA |
Journal | Scientific reports |
Publication Date | 2023 Jan 9 |
Abstract | |
PMC | PMC9829911 |
PMID | 36624167 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR11917594 | PRJNA637044 | Mycobacterium tuberculosis | Ribo-Seq | ||||||||||
SRR11917595 | PRJNA637044 | Mycobacterium tuberculosis | Ribo-Seq | ||||||||||
SRR11917596 | PRJNA637044 | Mycobacterium tuberculosis | Ribo-Seq | ||||||||||
SRR11917597 | PRJNA637044 | Mycobacterium tuberculosis | Ribo-Seq | ||||||||||
SRR11917598 | PRJNA637044 | Mycobacterium tuberculosis | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About