Schott et al. 2021 (PRJNA649002)
General Details
Title | nRibo-Seq timecourse in RAW264.7 cells |
---|---|
Organism | |
Number of Samples | 18 |
Release Date | 2020/07/27 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP273781 |
---|---|
ENA | SRP273781 |
GEO | |
BioProject | PRJNA649002 |
Publication
Title | |
---|---|
Authors | Schott J,Reitter S,Lindner D,Grosser J,Bruer M,Shenoy A,Geiger T,Mathes A,Dobreva G,Stoecklin G |
Journal | Nature methods |
Publication Date | 2021 Sep |
Abstract | |
PMC | |
PMID | 34480152 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR12333553 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | untreated | ||||||||
SRR12333554 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333555 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333556 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333557 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333558 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333562 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333563 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333564 | PRJNA649002 | Mus musculus | RAW264.7 | Ribo-Seq | |||||||||
SRR12333572 | PRJNA649002 | Mus musculus | mESC | Ribo-Seq | |||||||||
SRR12333573 | PRJNA649002 | Mus musculus | mESC | Ribo-Seq | |||||||||
SRR12333574 | PRJNA649002 | Mus musculus | mESC | Ribo-Seq | |||||||||
SRR12333568 | PRJNA649002 | Mus musculus | mESC | Ribo-Seq | |||||||||
SRR12333569 | PRJNA649002 | Mus musculus | mESC | RNA-Seq | |||||||||
SRR12333570 | PRJNA649002 | Mus musculus | mESC | RNA-Seq | |||||||||
SRR12333571 | PRJNA649002 | Mus musculus | mESC | RNA-Seq | |||||||||
SRR12333575 | PRJNA649002 | Mus musculus | mESC | RNA-Seq | |||||||||
SRR12333576 | PRJNA649002 | Mus musculus | mESC | RNA-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About