Unknown Author 2021 (PRJNA666973)
General Details
Title | Synechocystis sp. PCC 6803 NGS data |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2020/10/02 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP286154 |
---|---|
ENA | SRP286154 |
GEO | |
BioProject | PRJNA666973 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR12763773 | PRJNA666973 | Synechocystis | Ribo-Seq | ||||||||||
SRR12763772 | PRJNA666973 | Synechocystis | Ribo-Seq | ||||||||||
SRR12763765 | PRJNA666973 | Synechocystis | Ribo-Seq | ||||||||||
SRR12763764 | PRJNA666973 | Synechocystis | Ribo-Seq | ||||||||||
SRR12763763 | PRJNA666973 | Synechocystis | Ribo-Seq | ||||||||||
SRR12763762 | PRJNA666973 | Synechocystis | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About