Chotewutmontri et al. 2021 (PRJNA667075)

General Details

Title Analysis of translation in mesophyll and bundle sheath enriched fractions of maize
Organism
Number of Samples 30
Release Date 2020/10/02 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA SRP286194
ENA SRP286194
GEO 0.0
BioProject PRJNA667075

Publication

Title
Authors Chotewutmontri P, Barkan A
Journal Plant physiology
Publication Date 2021 Sep 4
Abstract The efficiencies offered by C4 photosynthesis have motivated efforts to understand its biochemical, genetic, and developmental basis. Reactions underlying C4 traits in most C4 plants are partitioned between two cell types, bundle sheath (BS), and mesophyll (M) cells. RNA-seq has been used to catalog differential gene expression in BS and M cells in maize (Zea mays) and several other C4 species. However, the contribution of translational control to maintaining the distinct proteomes of BS and M cells has not been addressed. In this study, we used ribosome profiling and RNA-seq to describe translatomes, translational efficiencies, and microRNA abundance in BS- and M-enriched fractions of maize seedling leaves. A conservative interpretation of our data revealed 182 genes exhibiting cell type-dependent differences in translational efficiency, 31 of which encode proteins with core roles in C4 photosynthesis. Our results suggest that non-AUG start codons are used preferentially in upstream open reading frames of BS cells, revealed mRNA sequence motifs that correlate with cell type-dependent translation, and identified potential translational regulators that are differentially expressed. In addition, our data expand the set of genes known to be differentially expressed in BS and M cells, including genes encoding transcription factors and microRNAs. These data add to the resources for understanding the evolutionary and developmental basis of C4 photosynthesis and for its engineering into C3 crops. © American Society of Plant Biologists 2021. All rights reserved. For permissions, please email: journals.permissions@oup.com.
PMC PMC8418429
PMID 34618144
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
SRR12765229 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765228 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765227 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765226 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765225 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765224 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765223 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765222 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765221 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765220 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765219 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765218 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765217 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765216 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765215 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765214 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765213 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765212 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765211 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765210 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765209 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765208 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765207 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765206 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765195 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765184 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765173 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765172 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765171 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
SRR12765170 PRJNA667075 Zea mays 0.0 Ribo-Seq 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About