Mercier et al. 2024 (PRJNA668327)
General Details
Title | Translation-dependent and independent mRNA decay occur through mutually exclusive pathways that are defined by ribosome density during T Cell activation [Ribo-Seq] |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2020/10/09 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP286875 |
---|---|
ENA | SRP286875 |
GEO | GSE159300 |
BioProject | PRJNA668327 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR12801008 | PRJNA668327 | Mus musculus | NA_T-cell | Ribo-Seq | 0.0 | ||||||||
SRR12801009 | PRJNA668327 | Mus musculus | NA_T-cell | Ribo-Seq | 0.0 | ||||||||
SRR12801010 | PRJNA668327 | Mus musculus | NA_T-cell | Ribo-Seq | 0.0 | ||||||||
SRR12801005 | PRJNA668327 | Mus musculus | NA_T-cell | Ribo-Seq | 0.0 | ||||||||
SRR12801006 | PRJNA668327 | Mus musculus | NA_T-cell | Ribo-Seq | 0.0 | ||||||||
SRR12801007 | PRJNA668327 | Mus musculus | NA_T-cell | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About