Arango et al. 2022 (PRJNA680357)
General Details
Title | Direct epitranscriptomic regulation of mammalian translation initiation through N4-acetylcytidine |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2020/11/23 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP293844 |
---|---|
ENA | SRP293844 |
GEO | GSE162043 |
BioProject | PRJNA680357 |
Publication
Title | |
---|---|
Authors | Arango D,Sturgill D,Yang R,Kanai T,Bauer P,Roy J,Wang Z,Hosogane M,Schiffers S,Oberdoerffer S |
Journal | Molecular cell |
Publication Date | 2022 Aug 4 |
Abstract | mRNA function is influenced by modifications that modulate canonical nucleobase behavior. We show that a single modification mediates distinct impacts on mRNA translation in a position-dependent manner. Although cytidine acetylation (ac4C) within protein-coding sequences stimulates translation, ac4C within 5' UTRs impacts protein synthesis at the level of initiation. 5' UTR acetylation promotes initiation at upstream sequences, competitively inhibiting annotated start codons. Acetylation further directly impedes initiation at optimal AUG contexts: ac4C within AUG-flanking Kozak sequences reduced initiation in base-resolved transcriptome-wide HeLa results and in vitro utilizing substrates with site-specific ac4C incorporation. Cryo-EM of mammalian 80S initiation complexes revealed that ac4C in the -1 position adjacent to an AUG start codon disrupts an interaction between C and hypermodified t6A at nucleotide 37 of the initiator tRNA. These findings demonstrate the impact of RNA modifications on nucleobase function at a molecular level and introduce mRNA acetylation as a factor regulating translation in a location-specific manner. Published by Elsevier Inc. |
PMC | PMC9361928 |
PMID | 35679869 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR13119870 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |||||||||
SRR13119871 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |||||||||
SRR13119872 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |||||||||
SRR13119873 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |||||||||
SRR19424369 | PRJNA680357 | Oryctolagus cuniculus | LSU | ||||||||||
SRR19424370 | PRJNA680357 | Oryctolagus cuniculus | LSU | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About