Unknown Author 2021 (PRJNA704763)
General Details
Title | Ribosome-profiling reveals restricted translation of antiviral cytokines and transcription factors during SARS-CoV-2 infection |
---|---|
Organism | |
Number of Samples | 9 |
Release Date | 2021/02/25 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP308047 |
---|---|
ENA | SRP308047 |
GEO | |
BioProject | PRJNA704763 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR13781503 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781502 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781501 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781500 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781499 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781498 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781497 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781496 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
SRR13781488 | PRJNA704763 | Homo sapiens | Calu3 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About