0.0 et al. 2024 (PRJNA717060)
General Details
Title | N7-methylguanosine tRNA modification promotes tumorigenesis and chemoresistance through WNT/β-Catenin pathway in nasopharyngeal carcinoma |
---|---|
Organism | |
Number of Samples | 4 |
Release Date | 2021/03/24 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP312034 |
---|---|
ENA | SRP312034 |
GEO | GSE169589 |
BioProject | PRJNA717060 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR14066008 | PRJNA717060 | Homo sapiens | 5-8FNA_Nasopharyngeal carcinoma cell line | Ribo-Seq | 0.0 | ||||||||
SRR14066009 | PRJNA717060 | Homo sapiens | 5-8FNA_Nasopharyngeal carcinoma cell line | Ribo-Seq | 0.0 | ||||||||
SRR14066010 | PRJNA717060 | Homo sapiens | 5-8FNA_Nasopharyngeal carcinoma cell line | Ribo-Seq | 0.0 | ||||||||
SRR14066011 | PRJNA717060 | Homo sapiens | 5-8FNA_Nasopharyngeal carcinoma cell line | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About