Han et al. 2022 (PRJNA717063)
General Details
Title | N7-methylguanosine tRNA modification promotes esophageal squamous cell carcinoma tumorigenesis via the RPTOR/ULK1/autophagy axis |
---|---|
Organism | |
Number of Samples | 17 |
Release Date | 2021/03/24 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP312040 |
---|---|
ENA | SRP312040 |
GEO | GSE169590 |
BioProject | PRJNA717063 |
Publication
Title | |
---|---|
Authors | Han H,Yang C,Ma J,Zhang S,Zheng S,Ling R,Sun K,Guo S,Huang B,Liang Y,Wang L,Chen S,Wang Z,Wei W,Huang Y,Peng H,Jiang YZ,Choe J,Lin S |
Journal | Nature communications |
Publication Date | 2022 Mar 18 |
Abstract | Mis-regulated RNA modifications promote the processing and translation of oncogenic mRNAs to facilitate cancer progression, while the molecular mechanisms remain unclear. Here we reveal that tRNA m 7 G methyltransferase complex proteins METTL1 and WDR4 are significantly up-regulated in esophageal squamous cell carcinoma (ESCC) tissues and associated with poor ESCC prognosis. In addition, METTL1 and WDR4 promote ESCC progression via the tRNA m 7 G methyltransferase activity in vitro and in vivo. Mechanistically, METTL1 or WDR4 knockdown leads to decreased expression of m 7 G-modified tRNAs and reduces the translation of a subset of oncogenic transcripts enriched in RPTOR/ULK1/autophagy pathway. Furthermore, ESCC models using Mettl1 conditional knockout and knockin mice uncover the essential function of METTL1 in promoting ESCC tumorigenesis in vivo. Our study demonstrates the important oncogenic function of mis-regulated tRNA m 7 G modification in ESCC, and suggest that targeting METTL1 and its downstream signaling axis could be a promising therapeutic target for ESCC treatment. © 2022. The Author(s). |
PMC | PMC8933395 |
PMID | 35304469 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR14066142 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | RNA-Seq | |||||||||
SRR14066143 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | ||||||||||
SRR14066144 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | RNA-Seq | |||||||||
SRR14066145 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | ||||||||||
SRR14066130 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | RNA-Seq | |||||||||
SRR14066131 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | Ribo-Seq | chx_harr | ||||||||
SRR14066132 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | RNA-Seq | |||||||||
SRR14066133 | PRJNA717063 | Homo sapiens | KYSE-30esophageal squamous cell carcinoma cell line | Ribo-Seq | chx_harr | ||||||||
SRR18049378 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049380 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049382 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049384 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049386 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049388 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049390 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049392 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
SRR18049394 | PRJNA717063 | Homo sapiens | esophageal epithelial | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About