Unknown Author 2021 (PRJNA725700)
General Details
Title | Ribo-seq data for three rice varieties |
---|---|
Organism | |
Number of Samples | 19 |
Release Date | 2021/04/28 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP316694 |
---|---|
ENA | SRP316694 |
GEO | |
BioProject | PRJNA725700 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR14340960 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340959 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340958 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340957 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340956 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340955 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340954 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340953 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340952 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340951 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340950 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340949 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340948 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340947 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340946 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340945 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340944 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340943 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
SRR14340942 | PRJNA725700 | Oryza sativa | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About