Ichihara et al. 2021 (PRJNA729461)

General Details

Title Combinatorial analyis of translation dynamics reveals eIF2 dependence of translation initiation at near-cognate codons
Organism
Number of Samples 38
Release Date 2021/05/12 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA SRP319472
ENA SRP319472
GEO GSE174329
BioProject PRJNA729461

Publication

Title
Authors Ichihara K, Matsumoto A, Nishida H, Kito Y, Shimizu H, Shichino Y, Iwasaki S, Imami K, Ishihama Y, Nakayama KI
Journal Nucleic acids research
Publication Date 2021 Jul 21
Abstract Although ribosome-profiling and translation initiation sequencing (TI-seq) analyses have identified many noncanonical initiation codons, the precise detection of translation initiation sites (TISs) remains a challenge, mainly because of experimental artifacts of such analyses. Here, we describe a new method, TISCA (TIS detection by translation Complex Analysis), for the accurate identification of TISs. TISCA proved to be more reliable for TIS detection compared with existing tools, and it identified a substantial number of near-cognate codons in Kozak-like sequence contexts. Analysis of proteomics data revealed the presence of methionine at the NH2-terminus of most proteins derived from near-cognate initiation codons. Although eukaryotic initiation factor 2 (eIF2), eIF2A and eIF2D have previously been shown to contribute to translation initiation at near-cognate codons, we found that most noncanonical initiation events are most probably dependent on eIF2, consistent with the initial amino acid being methionine. Comprehensive identification of TISs by TISCA should facilitate characterization of the mechanism of noncanonical initiation. © The Author(s) 2021. Published by Oxford University Press on behalf of Nucleic Acids Research.
PMC PMC8287933
PMID 34226921
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
SRR14510024 PRJNA729461 Homo sapiens HEK293 Ribo-Seq Cycloheximide
SRR14510025 PRJNA729461 Homo sapiens HEK293 Ribo-Seq Cycloheximide
SRR14510026 PRJNA729461 Homo sapiens HEK293 Ribo-Seq Lactimidomycin
SRR14510027 PRJNA729461 Homo sapiens HEK293 Ribo-Seq Lactimidomycin
SRR14510028 PRJNA729461 Homo sapiens HEK293 RNA-Seq Frozen
SRR14510029 PRJNA729461 Homo sapiens HEK293 RNA-Seq Frozen
SRR14510032 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510033 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510036 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510037 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510040 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510041 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510044 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510045 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510048 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510049 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510052 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510053 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510056 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510057 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510060 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510061 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510064 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510065 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510068 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510069 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510072 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510073 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510076 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510077 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510080 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510081 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510084 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510085 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510086 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510087 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510088 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
SRR14510089 PRJNA729461 Homo sapiens HEK293 Ribo-Seq 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About