Unknown Author 2022 (PRJNA767014)
General Details
Title | tRNA-m1A modification promotes T cell expansion via efficient MYC protein synthesis |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2021/09/28 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP339104 |
---|---|
ENA | SRP339104 |
GEO | GSE184909 |
BioProject | PRJNA767014 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR20504807 | PRJNA767014 | Mus musculus | primary CD4 T cells | ||||||||||
SRR20504808 | PRJNA767014 | Mus musculus | primary CD4 T cells | ||||||||||
SRR20504809 | PRJNA767014 | Mus musculus | primary CD4 T cells | ||||||||||
SRR20504810 | PRJNA767014 | Mus musculus | primary CD4 T cells | ||||||||||
SRR20504811 | PRJNA767014 | Mus musculus | primary CD4 T cells | RiboTag | |||||||||
SRR20504812 | PRJNA767014 | Mus musculus | primary CD4 T cells | RiboTag | |||||||||
SRR20504813 | PRJNA767014 | Mus musculus | primary CD4 T cells | RiboTag | |||||||||
SRR20504814 | PRJNA767014 | Mus musculus | primary CD4 T cells | RiboTag | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About