Zou et al. 2022 (PRJNA809587)
General Details
Title | Translatome and transcriptome co-profiling reveals a role of TPRXs in human zygotic genome activation |
---|---|
Organism | |
Number of Samples | 38 |
Release Date | 2022/02/23 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP361145 |
---|---|
ENA | SRP361145 |
GEO | GSE197265 |
BioProject | PRJNA809587 |
Publication
Title | |
---|---|
Authors | Zou Z, Zhang C, Wang Q, Hou Z, Xiong Z, Kong F, Wang Q, Song J, Liu B, Liu B, Wang L, Lai F, Fan Q, Tao W, Zhao S, Ma X, Li M, Wu K, Zhao H, Chen ZJ, Xie W |
Journal | Science (New York, N.Y.) |
Publication Date | 2022 Oct 7 |
Abstract | Translational regulation plays a critical role during the oocyte-to-embryo transition (OET) and zygotic genome activation (ZGA). Here, we integrated ultra-low-input ribosome profiling (Ribo-lite) with messenger RNA sequencing to co-profile the translatome and transcriptome in human oocytes and early embryos. Comparison with mouse counterparts identified widespread differentially translated gene functioning in epigenetic reprogramming, transposon defense, and small RNA biogenesis, in part driven by species-specific regulatory elements in 3' untranslated regions. Moreover, PRD-like homeobox transcription factors, including TPRXL , TPRX1 , and TPRX2 , are highly translated around ZGA. TPRX1/2/L knockdown leads to defective ZGA and preimplantation development. Ectopically expressed TPRXs bind and activate key ZGA genes in human embryonic stem cells. These data reveal the conservation and divergence of translation landscapes during OET and identify critical regulators of human ZGA. |
PMC | |
PMID | 36074823 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR18113903 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113904 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113900 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113901 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113897 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113898 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113809 | PRJNA809587 | Homo sapiens | NA_Embryonic kidney 293 cell | Ribo-Seq | 0.0 | ||||||||
SRR18113810 | PRJNA809587 | Homo sapiens | NA_GV oocyte | Ribo-Seq | 0.0 | ||||||||
SRR18113807 | PRJNA809587 | Homo sapiens | NA_GV oocyte | Ribo-Seq | 0.0 | ||||||||
SRR18113808 | PRJNA809587 | Homo sapiens | NA_Embryonic stem cell | Ribo-Seq | 0.0 | ||||||||
SRR18113805 | PRJNA809587 | Homo sapiens | NA_Embryonic stem cell | Ribo-Seq | 0.0 | ||||||||
SRR18113806 | PRJNA809587 | Homo sapiens | NA_ICM | Ribo-Seq | 0.0 | ||||||||
SRR18113803 | PRJNA809587 | Homo sapiens | HEK293 | Ribo-Seq | 0.0 | ||||||||
SRR18113804 | PRJNA809587 | Homo sapiens | HEK293 | Ribo-Seq | 0.0 | ||||||||
SRR18113801 | PRJNA809587 | Homo sapiens | NA_MI oocyte | Ribo-Seq | 0.0 | ||||||||
SRR18113802 | PRJNA809587 | Homo sapiens | NA_MII oocyte | Ribo-Seq | 0.0 | ||||||||
SRR18113799 | PRJNA809587 | Homo sapiens | NA_MII oocyte | Ribo-Seq | 0.0 | ||||||||
SRR18113797 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113798 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113795 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113796 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113792 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113793 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113794 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113790 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113791 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113788 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113789 | PRJNA809587 | Homo sapiens | NA_morula | Ribo-Seq | 0.0 | ||||||||
SRR18113786 | PRJNA809587 | Homo sapiens | NA_morula | Ribo-Seq | 0.0 | ||||||||
SRR18113787 | PRJNA809587 | Homo sapiens | NA_morula | Ribo-Seq | 0.0 | ||||||||
SRR18113784 | PRJNA809587 | Homo sapiens | NA_morula | Ribo-Seq | 0.0 | ||||||||
SRR18113785 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113782 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113783 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113780 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113781 | PRJNA809587 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR18113778 | PRJNA809587 | Homo sapiens | NA_blastocyst | Ribo-Seq | 0.0 | ||||||||
SRR18113779 | PRJNA809587 | Homo sapiens | NA_blastocyst | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About