Chen et al. 2023 (PRJNA822806)
General Details
Title | A parasitic fungus employs mutated eIF4A to survive on rocaglate-synthesizing Aglaia plants |
---|---|
Organism | |
Number of Samples | 16 |
Release Date | 2022/04/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP367330 |
---|---|
ENA | SRP367330 |
GEO | GSE200060 |
BioProject | PRJNA822806 |
Publication
Title | |
---|---|
Authors | Chen M,Kumakura N,Saito H,Muller R,Nishimoto M,Mito M,Gan P,Ingolia NT,Shirasu K,Ito T,Shichino Y,Iwasaki S |
Journal | eLife |
Publication Date | 2023 Feb 28 |
Abstract | |
PMC | PMC9977294 |
PMID | 36852480 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR18590156 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590155 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590154 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590153 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590152 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590151 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590150 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590149 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590148 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590147 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590146 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590145 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590144 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590143 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590142 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
SRR18590141 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About