Unknown Author 2022 (PRJNA835330)
General Details
Title | Genome-wide translation control analysis of developing human neurons |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2022/05/05 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP374303 |
---|---|
ENA | SRP374303 |
GEO | |
BioProject | PRJNA835330 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR19142916 | PRJNA835330 | Homo sapiens | Ribo-Seq | ||||||||||
SRR19142915 | PRJNA835330 | Homo sapiens | Ribo-Seq | ||||||||||
SRR19142910 | PRJNA835330 | Homo sapiens | NPC | Ribo-Seq | |||||||||
SRR19142909 | PRJNA835330 | Homo sapiens | NPC | Ribo-Seq | |||||||||
SRR19142908 | PRJNA835330 | Homo sapiens | Ribo-Seq | ||||||||||
SRR19142907 | PRJNA835330 | Homo sapiens | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About