Breznak et al. 2022 (PRJNA865860)
General Details
Title | Ribosome profiling in Drosophila ovary enriched for late-stage oocytes (late-ovary) |
---|---|
Organism | |
Number of Samples | 3 |
Release Date | 2022/08/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP389835 |
---|---|
ENA | SRP389835 |
GEO | GSE210503 |
BioProject | PRJNA865860 |
Publication
Title | |
---|---|
Authors | Breznak SM,Peng Y,Deng L,Kotb NM,Flamholz Z,Rapisarda IT,Martin ET,LaBarge KA,Fabris D,Gavis ER,Rangan P |
Journal | Science advances |
Publication Date | 2023 Jun 23 |
Abstract | |
PMC | PMC10284551 |
PMID | 37343092 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR20820095 | PRJNA865860 | Drosophila melanogaster | Late-stage oocytes | Ribo-Seq | Frozen | ||||||||
SRR20820094 | PRJNA865860 | Drosophila melanogaster | Late-stage oocytes | Ribo-Seq | Frozen | ||||||||
SRR20820093 | PRJNA865860 | Drosophila melanogaster | Late-stage oocytes | Ribo-Seq | Frozen | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About