Wu et al. 2023 (PRJNA927820)
General Details
Title | METTL3-mediated m6A modification controls splicing factor abundance and contributes to CLL progression [Ribo-seq] |
---|---|
Organism | |
Number of Samples | 2 |
Release Date | 2023/01/25 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP419131 |
---|---|
ENA | SRP419131 |
GEO | GSE223730 |
BioProject | PRJNA927820 |
Publication
Title | |
---|---|
Authors | Wu Y,Jin M,Fernandez M,Hart KL,Liao A,Ge X,Fernandes SM,McDonald T,Chen Z,Röth D,Ghoda LY,Marcucci G,Kalkum M,Pillai RK,Danilov AV,Li JJ,Chen J,Brown JR,Rosen ST,Siddiqi T,Wang L |
Journal | Blood cancer discovery |
Publication Date | 2023 May 1 |
Abstract | |
PMC | PMC10150290 |
PMID | 37067905 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR23229749 | PRJNA927820 | Homo sapiens | HG3chronic lymphocytic leukemia cell line | Ribo-Seq | |||||||||
SRR23229748 | PRJNA927820 | Homo sapiens | HG3chronic lymphocytic leukemia cell line | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About